Test, Exam and Assessment Results
The Government requires schools to publish results data. Please see below:
Assessments 23-24 | National | Brunel Field Primary School |
EYFS GLD | 68% | 73% |
Phonics Y1 | 80% | 97% |
MTC average score/25 | 20.6 | 24.2 |
MTC % at 25/25 | 34% | 63% |
KS2 RWM combined EXS+ | 61% | 60% |
KS2 RWM combined GDS+ | 7% | 9% |
KS2 Reading EXS+ | 74% | 88% |
KS2 Reading GDS+ | 28% | 51% |
KS2 Writing EXS+ | 72% | 63% |
KS2 Writing GDS+ | 12% | 11% |
KS2 Maths EXS+ | 73% | 91% |
KS2 Maths GDS+ | 23% | 32% |
KS2 Reading Average Scaled Score | 105.0 | 108.8 |
KS2 Maths Average Scaled Score | 104.0 | 106.7 |
Here you can find information about how Brunel Field Primary School compares to other schools:
Follow this for the link to DfE school performance tables Website